XIAOMI MI 10 SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 865 | |
| Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP | |
| Front Camera | 20 MP | |
| Battery | 4780 mAh | |
| Display | 6.67 inches |
General
| Launch Date | May 8, 2020 (Expected) | |
| Brand | Xiaomi | |
| Model | Mi 10 | |
| Operating System | Android v10 (Q) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 162.6 mm Compare Size | |
| Width | 74.8 mm | |
| Thickness | 8.9 mm
Good
| |
| Weight | 208 grams
Poor
| |
| Build Material | Back: Mineral Glass | |
| Colours | Titanium Silver Black, Peach Gold, Ice Blue |
Display
| Screen Size | 6.67 inches (16.94 cm) | |
| Screen Resolution | 1080 x 2340 pixels | |
| Aspect Ratio | 19.5:9 | |
| Bezel-less display | ||
| Pixel Density | 386 ppi
Excellent
| |
| Display Type | AMOLED | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 89.6 % |
Performance
| Chipset | Qualcomm Snapdragon 865 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)
Best in Class
| |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 8 GB
Best in Class
|
Storage
| Internal Memory | 128 GB
Best in Class
| |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 108 MP f/1.69 Primary Camera(0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | ||
| Physical Aperture | F1.69 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 12000 x 9000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 20 MP Primary Camera | |
| Flash | ||
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Battery
| Capacity | 4780 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Wireless Charging | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
----------------------------------------------------------------------------------
VIVO V19 Specification
Key Specs
| RAM | 12 GB | |
| Processor | Qualcomm Snapdragon 865 | |
| Rear Camera | 48 MP + 12 MP + 13 MP | |
| Front Camera | 32 MP | |
| Battery | 4200 mAh | |
| Display | 6.7 inches |
General
| Launch Date | May 15, 2020 (Expected) | |
| Brand | OPPO | |
| Model | Find X2 | |
| Operating System | Android v10 (Q) | |
| Custom UI | ColorOS | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 164.9 mm Compare Size | |
| Width | 74.5 mm | |
| Thickness | 8 mm
Very Good
| |
| Weight | 196 grams
Poor
| |
| Colours | Black, Ocean | |
| Waterproof |
Display
| Screen Size | 6.7 inches (17.02 cm) | |
| Screen Resolution | 1440 x 3168 pixels | |
| Bezel-less display | ||
| Pixel Density | 519 ppi
Best in Class
| |
| Display Type | OLED | |
| Refresh Rate | 120 Hz | |
| Screen Protection | Corning Gorilla Glass v6 | |
| Touch Screen | ||
| Screen to Body Ratio (claimed by the brand) | 93.1 % | |
| Screen to Body Ratio (calculated) | 88.22 % |
Performance
| Chipset | Qualcomm Snapdragon 865 | |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585)
Best in Class
| |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 12 GB
Best in Class
|
Storage
| Internal Memory | 256 GB
Best in Class
| |
| Expandable Memory | ||
| USB OTG Support |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 48 MP f/1.7 Primary Camera(2" sensor size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(2.4" sensor size)13 MP f/2.4 Telephoto (upto Digital Zoom) Camera | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | ||
| Physical Aperture | F1.7 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 60 fps | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.4 Primary Camera | |
| Physical Aperture | F2.4 | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps | |
Battery
| Capacity | 4200 mAh | |
| Type | Li-Polymer | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | USB Type-C | |
| Audio Features | Dolby Atmos |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Fingerprint Sensor Type | Optical | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
----------------------------------------------------------------------------------
Realme Narzo 10 Specification
Key Specs
| RAM | 3 GB | |
| Processor | MediaTek Helio G80 | |
| Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP | |
| Front Camera | 16 MP | |
| Battery | 5000 mAh | |
| Display | 6.5 inches |
General
| Launch Date | May 15, 2020 (Unofficial) | |
| Brand | Realme | |
| Model | Narzo | |
| Operating System | Android v10 (Q) | |
| Custom UI | Realme UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 164.4 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 9 mm | |
| Weight | 195 grams | |
| Colours | White Milk, Green Tea |
Display
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 270 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 82.73 % |
Performance
| Chipset | MediaTek Helio G80 | |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G52 | |
| RAM | 3 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 48 MP f/1.8 Primary Camera 8 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 16 MP f/2.0 Primary Camera | |
| Physical Aperture | F2.0 | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| Quick Charging | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
----------------------------------------------------------------------------------
Realme Narzo 10A Specification
Key Specs
| RAM | 3 GB | |
| Processor | MediaTek Helio G70 | |
| Rear Camera | 12 MP + 2 MP + 2 MP | |
| Front Camera | 5 MP | |
| Battery | 5000 mAh | |
| Display | 6.5 inches |
General
| Launch Date | May 15, 2020 (Unofficial) | |
| Brand | Realme | |
| Model | Narzo 10A | |
| Operating System | Android v10 (Q) | |
| Custom UI | Realme UI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 164.4 mm Compare Size | |
| Width | 75 mm | |
| Thickness | 8.9 mm | |
| Weight | 195 grams | |
| Colours | Frozen Blue, Blazing Red | |
| Waterproof |
Display
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 720 x 1600 pixels | |
| Aspect Ratio | 20:9 | |
| Bezel-less display | ||
| Pixel Density | 270 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v3 | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 82.73 % |
Performance
| Chipset | MediaTek Helio G70 | |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | |
| Architecture | 64 bit | |
| Graphics | Mali-G52 | |
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Camera Setup | Triple | |
| Resolution | 12 MP f/1.8 Primary Camera 2 MP f/2.4, Depth Camera 2 MP f/2.4 Camera | |
| Autofocus | ||
| Physical Aperture | F1.8 | |
| Flash | ||
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 5 MP Primary Camera | |
Battery
| Capacity | 5000 mAh | |
| Type | Li-ion | |
| User Replaceable | ||
| USB Type-C |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |




